Federal SBIR/STTR (NSF, DOE, DARPA, NIH, NASA), foundation grants, AI-credit programs.
Standouts for IdeaFlow + CollabLists / civic-tech work:
Couldn't verify Code for America fellowships in 2026 — the original program wound down (Coding it Forward is the successor). Open Society Foundations are largely invitation-only with no current open tech-civic call I could verify.
| # | Content | Link | Section | Status | Visibility | Source |
|---|---|---|---|---|---|---|
| 1 | NSF SBIR/STTR Phase I (America's Seed Fund) Non-dilutive R&D funding for deep-tech US small businesses commercializing innovative tech. Up to $275K for ~12 months. | seedfund.nsf.gov | — | — | inherit | — |
| 2 | DOE SBIR/STTR (Office of Science) Department of Energy SBIR/STTR program. Phase I up to $200K (9 mo), Phase II up to $1.1M (2 yrs). | science.osti.gov | — | — | inherit | — |
| 3 | DARPA I2O Office-Wide BAA (FY2026) DARPA's Information Innovation Office (I2O) FY2026 Office-Wide Broad Agency Announcement. Cybersecurity, AI, software, information science. | www.darpa.mil | — | — | inherit | — |
| 4 | DARPA SBIR/STTR DARPA's small-business R&D program. Monthly topic releases. Phase I ~$250K (6 mo), Phase II up to $1.8M (24-36 mo). | www.darpa.mil | — | — | inherit | — |
| 5 | NSF National I-Corps Teams 7-week customer-discovery training program with up to $50K stipend. Teams must complete >=100 customer interviews. | www.nsf.gov | — | — | inherit | — |
| 6 | NIH SBIR/STTR NIH's non-dilutive small business R&D program for health/biomedical innovation. Reauthorized April 2026 after a brief lapse. | seed.nih.gov | — | — | inherit | — |
| 7 | NASA SBIR/STTR NASA's small-business R&D program for aerospace, space tech, climate sensing, AI. Topic-driven; annual cycle. | www.nasa.gov | — | — | inherit | — |
| 8 | NSF Civic Innovation Challenge (CIVIC) Two-stage NSF competition: $75K planning grants then up to $1M full awards for civic-engaged research-into-practice projects. | nsfcivicinnovation.org | — | — | inherit | — |
| 9 | NEH Digital Projects for the Public Humanities digital projects for public audiences: websites, apps, games, interactive kiosks. Three tiers: Discovery ($30K), Prototyping ($100K), Production ($400K). | www.neh.gov | — | — | inherit | — |
| 10 | NEH Digital Humanities Advancement Grants (DHAG) Grants for innovative digital projects in humanities research, including tools and infrastructure. | www.neh.gov | — | — | inherit | — |
| 11 | NEH Institutes for Advanced Topics in the Digital Humanities Funds institutes that train humanities scholars/staff in advanced digital humanities methods. | www.neh.gov | — | — | inherit | — |
| 12 | Knight Cities Challenge $5M open call from the Knight Foundation for projects in its 26 communities. Up to $200K per project. | knightfoundation.org | — | — | inherit | — |
| 13 | Knight Emerging City Champions Fellowship Co-run with 8 80 Cities. $5K seed + $500 tech grant + virtual training for civic-leadership projects in Knight communities. | emergingcitychampions.org | — | — | inherit | — |
| 14 | Mozilla Technology Fund (MTF) Annual open-source tech awards. Themes shift year to year (AI auditing, environmental justice, etc.). | www.mozillafoundation.org | — | — | inherit | — |
| 15 | Mozilla Foundation Democracy x AI Cohort $1M total across 10 projects on AI and democratic participation. Mozilla Foundation Incubator program. | www.mozillafoundation.org | — | — | inherit | — |
| 16 | Schmidt Sciences — Science of Trustworthy AI RFP Tier 1 ($1M, 1-3 yr) and Tier 2 ($1M-$5M+, 1-3 yr) grants for technical AI safety, interpretability, risk prediction. | www.schmidtsciences.org | — | — | inherit | — |
| 17 | Schmidt Sciences — Humanities and AI Virtual Institute (HAVI) $11M previously awarded to 23 teams applying AI to humanities (archaeology, history, literature). Next round 2026 deadline. | www.schmidtsciences.org | — | — | inherit | — |
| 18 | Schmidt Sciences — Unconventional Compute RFP Funds research on hardware fundamentally different from CPUs/GPUs. Track I $50K-$150K, Track II $150K-$750K. | www.schmidtsciences.org | — | — | inherit | — |
| 19 | Patrick J. McGovern Foundation Data Practice Accelerator Up to $125K + intensive technical support for nonprofits with complex datasets ready to deepen data practice. | www.mcgovern.org | — | — | inherit | — |
| 20 | McGovern AI for Humanity Prize (via MIT Solve) $200K prize for breakthrough AI solutions designed to benefit humanity. Administered through MIT Solve. | solve.mit.edu | — | — | inherit | — |
| 21 | Google.org Impact Challenge: AI for Science $30M global open call for AI-accelerated breakthroughs in health and climate science. $500K-$3M individual grants + GCP credits + Google mentorship. | www.google.org | — | — | inherit | — |
| 22 | Google.org Impact Challenge: AI for Government Innovation $1M-$3M grants for orgs partnering with governments to use generative/agentic AI for healthcare, crisis resilience, economic infrastructure. | www.google.org | — | — | inherit | — |
| 23 | OpenAI Cybersecurity Grant Program OpenAI's $10M+ API-credits program for defensive cybersecurity research. Microgrants of API credits for prototypes. | openai.com | — | — | inherit | — |
| 24 | Anthropic AI for Science Program Free Claude API credits (up to $20K for 6 months) for academic + nonprofit researchers on high-priority scientific projects. | support.claude.com | — | — | inherit | — |
| 25 | Anthropic External Researcher Access Program Free Claude API credits for researchers working on AI safety + alignment topics Anthropic prioritizes. | support.claude.com | — | — | inherit | — |
| 26 | Anthropic Economic Futures Program Cash grants ($10K-$50K) + $5K Claude credits for research on AI's economic transformation. | www.anthropic.com | — | — | inherit | — |
| 27 | Ethereum Foundation Ecosystem Support Program (ESP) Ethereum's primary grants program for open-source public goods: protocol infrastructure, cryptography, developer tooling, research. | esp.ethereum.foundation | — | — | inherit | — |
| 28 | NSF SBIR/STTR Phase II (America's Seed Fund) Follow-on to NSF SBIR Phase I. Up to $1M+ over 24 months for R&D scale-up. | seedfund.nsf.gov | — | — | inherit | — |
| 29 | Aspen Science and Technology Policy Fellowship Summer policy bootcamp + optional final project. $5K base stipend + $2.5K project + additional awards. | aspenpolicyacademy.org | — | — | inherit | — |
| 30 | AI Safety Fund (Frontier Model Forum) Cross-lab AI safety research fund supported by Anthropic, Google, Microsoft, OpenAI + foundation partners. RFP-driven. | www.frontiermodelforum.org | — | — | inherit | — |
Read-only v0. To edit an item, click its content to open the focused page. Column resize, sort, inline edit, and the per-list item_schema editor are tracked under ticket 1z3.