Programs, accelerators, competitions, and spaces for MIT-affiliated entrepreneurs (Sandbox, delta v, $100K, The Engine, Trust Center, MISTI).
| # | Content | Link | Section | Status | Visibility | Source |
|---|---|---|---|---|---|---|
| 1 | MIT Sandbox Innovation Fund Seed funding (up to $25K), mentorship, and entrepreneurship education for MIT degree-seeking student-led teams at any stage. | sandbox.mit.edu | — | — | inherit | — |
| 2 | MIT delta v Accelerator MIT's capstone summer accelerator for student-founded startups, run by the Martin Trust Center. Up to $75K equity-free in 2026. | entrepreneurship.mit.edu | — | — | inherit | — |
| 3 | MIT $100K Entrepreneurship Competition MIT's flagship year-long startup competition, run in three phases: Pitch, Accelerate, Launch. ~$100K in prizes plus mentorship. | www.mit100k.org | — | — | inherit | — |
| 4 | Martin Trust Center for MIT Entrepreneurship The hub of MIT's entrepreneurship ecosystem. Coworking space, programs (delta v, StartMIT, E&I Track), classes, mentorship. Open to all MIT students working on entrepreneurship. | entrepreneurship.mit.edu | — | — | inherit | — |
| 5 | Engine Ventures (Tough Tech VC) MIT-spun-out VC firm investing in 'Tough Tech' founders across climate, human health, and advanced systems. Seed to Series A. | engineventures.com | — | — | inherit | — |
| 6 | MIT Venture Mentoring Service (VMS) Free, on-going group mentoring for MIT entrepreneurs from a network of 200+ trained volunteer mentors. Any stage, any industry. | vms.mit.edu | — | — | inherit | — |
| 7 | MIT MISTI Global Startup Labs (GSL) MIT students teach tech entrepreneurship to university students abroad — currently operates in 10+ countries. | misti.mit.edu | — | — | inherit | — |
| 8 | MIT Solve Global Challenge Open innovation challenge that funds scalable social-impact solutions. 2026 marks 10th anniversary, focused on climate-resilient solutions. $100K+ unrestricted per winner. | solve.mit.edu | — | — | inherit | — |
| 9 | MIT Reality Hack Annual experiential-technology (XR + AI) hackathon at MIT, community-run. Hardware sponsorships from Qualcomm, RayNeo, others. | www.realityhackatmit.com | — | — | inherit | — |
| 10 | MITdesignX MIT School of Architecture and Planning's venture accelerator for design innovation startups addressing cities and the human environment. | designx.mit.edu | — | — | inherit | — |
| 11 | MIT IDEAS Social Innovation Challenge 21+ year-old MIT social innovation incubator for student-led teams solving social/environmental challenges, run by the PKG Center. | pkgcenter.mit.edu | — | — | inherit | — |
| 12 | MIT Legatum Fellowship Fellowship for MIT students building ventures in emerging markets / developing economies. ~10-15 fellows/year, up to $15K + travel grants. | www.legatum.com | — | — | inherit | — |
| 13 | MIT Deshpande Center (Ignition + Momentum Grants) Translational research-to-market grants for MIT faculty with PI status. Up to $125K + Catalyst mentorship for one-year project periods. | deshpande.mit.edu | — | — | inherit | — |
| 14 | MIT Sloan E&I MBA Certificate Track MBA-level certificate track focused on launching tech ventures. Required courses include 15.390 Entrepreneurship 101 and Disciplined Entrepreneurship. | entrepreneurship.mit.edu | — | — | inherit | — |
| 15 | MIT Translational Fellows Program (TFP) MIT postdoc program teaching research-derived innovation/I-Corps curriculum, partnered with MIT VMS. 'Essentials' track is self-nomination, no commitment required. | translational.mit.edu | — | — | inherit | — |
| 16 | START.nano (MIT.nano) Discounted access to MIT.nano's fab and characterization facilities for hard-tech startups. 30+ companies, ~half MIT-pedigreed. | mitnano.mit.edu | — | — | inherit | — |
| 17 | MIT Technology Licensing Office (TLO) Office that licenses MIT IP to companies. Founders looking to spin out an MIT lab technology start here. | tlo.mit.edu | — | — | inherit | — |
| 18 | The Engine Accelerator (workspace + programs) Cambridge workspace and accelerator programming for Tough Tech founders. Separate entity from Engine Ventures. | engine.xyz | — | — | inherit | — |
| 19 | MIT DHIVE Healthcare Innovation Program Healthcare-vertical track within MIT Sandbox: students dive into a healthcare area, ideate with experts, work toward viable solutions. Internship and team tracks available. | sandbox.mit.edu | — | — | inherit | — |
| 20 | MIT HEALS Seed Grants Bold cross-disciplinary research seed grants for MIT faculty/PIs working on health and life sciences problems. ~$100K-200K/year per lab. | heals.mit.edu | — | — | inherit | — |
| 21 | MIT Climate Project — Deshpande Momentum Grants Joint Deshpande/Climate Project grant for cross-disciplinary climate-response solutions that touch >=2 of the 6 Climate Project missions. | climateproject.mit.edu | — | — | inherit | — |
| 22 | MIT Energy Initiative (MITEI) Seed Fund Annual seed grants for early-stage energy research at MIT. Open to MIT faculty/research staff PIs. | energy.mit.edu | — | — | inherit | — |
| 23 | StartMIT (IAP workshop) January IAP intensive workshop on entrepreneurship and innovation, 6 units (15.352J / 6.9302J). Open to MIT students. | entrepreneurship.mit.edu | — | — | inherit | — |
| 24 | MIT Postdoctoral Fellowship Program for Engineering Excellence 2-year postdoc fellowship in MIT School of Engineering. 2026-2028 cohort applications now open. | engineering.mit.edu | — | — | inherit | — |
| 25 | MIT-Novo Nordisk AI Postdoctoral Fellows Program AI-focused postdoc fellowship at MIT. Applications for Fall 2026 cohort prioritize submissions received by April 15, 2026. | engineering.mit.edu | — | — | inherit | — |
| 26 | Professor Amar G. Bose Research Grant Faculty grants for audacious, unconventional MIT research projects. Funds over 3-year periods. | bosefellows.mit.edu | — | — | inherit | — |
| 27 | MIT Orbit (Innovation Resource Directory) MIT's official directory of innovation and entrepreneurship resources across campus. Use as the master index when you don't know which program fits. | orbit.mit.edu | — | — | inherit | — |
| 28 | MIT Priscilla King Gray (PKG) Public Service Center Houses IDEAS Social Innovation Challenge and other public-service programs. Operates community-engaged learning and service opportunities. | pkgcenter.mit.edu | — | — | inherit | — |
| 29 | The Engine Accelerator Blueprint Program Engine Accelerator's structured program for very-early Tough Tech founders (separate from Engine Ventures investing). | engine.xyz | — | — | inherit | — |
Read-only v0. To edit an item, click its content to open the focused page. Column resize, sort, inline edit, and the per-list item_schema editor are tracked under ticket 1z3.